Specifications | Index | 1.49 ib |
Tsim | kheej kheej | |
Khoom siv | CR39 | |
Kev Pom Kev Zoo | ROUND TOP BIFOCAL | |
Photochromic | NO | |
Hwj chim Range | SPH: -3.00 ~ + 3.00 Ntxiv: +1.00 ~ + 3.00 | |
Ntau xim | DAWB | |
Txoj kab uas hla | 70/28 hli | |
Txheej | UC | |
Cov nqe lus them nqi & Shipping | Chaw nres nkoj | FOB Shanghai |
Kev them nyiaj | T / T 30% ua ntej ntau lawm, tshuav nyiaj li cas ua ntej xa khoom.L/C kuj txais tau. | |
Lub ntsiab nta | Dhau qhov cuam tshuam kev sim ntawm Kev Ntsuas Pob 1 xyoo lav zoo. | |
1.49 FLAT TOP UC / HC / HCT tuaj yeem tsim | ||
1.49 ROUND TOP UC / HC / HMC / HCT tuaj yeem tsim | ||
1.56 FLAT TOP BLUE BLOCK HMC / 1.56 FLAT TOP PGX HMC tuaj yeem tsim |
1.56 hmc lens packing:
hnab ntawv packing (Rau xaiv):
1) txheem hnab ntawv dawb
2) OEM nrog cov neeg siv khoom LOGO, muaj MOQ xav tau
cartons: txheem cartons: 50CM * 45CM * 33CM (Txhua lub thawv muaj xws li nyob ib ncig ntawm 500 khub lens, 21KG / CARTON)
Chaw nres nkoj: SHANGHAI